Browse 11,518 grand national horse race stock photos and images available, or search for horse racing or aintree to find more great stock photos and pictures. Dual Grand National hero Tiger Roll may skip a historic attempt to become the second horse to win the race three times and instead contest the Irish version, his owner Michael O'Leary has said.
- Track My Horse Grand National Championship
- Track My Horse Grand National Horse Show
- Track My Horse Grand National Park
The Best Betting On The Biggest Jump Race In The World!
The Grand National is set for April 10, 2021 at Aintree Racecourse, Liverpool, England.
Inaugurated in 1839, the Grand National is a handicap steeplechase in which FORTY horses run on turf over a distance of 4 miles, 514 yards, with 30 fences and a purse of £1 million (approximately 1.3 million USD). This marathon of a race is famous around the world as one of the most grueling challenges for any jockey and is the climax of Liverpool's Aintree festival, which comes just a few weeks after the Cheltenham Festival.
Over half a billion people tune in to watch the Grand National each year and it is considered a “must see” event in the United Kingdom, even for people who do not wager on horses.
The leading horse of all time at the Grand National was Red Rum (no, we are not talking about what that little kid said in “The Shining”). Red Rum won the Grand National three times - in 1973, 1974 and 1977. Tiger Roll having won the race in 2018 and 2019 now has the chance to equal that incredible hat-trick.
Bet on the Grand National at BUSR and place your bet right now!
Location | Inaugural Race | Race Type | Distance | Track | Qualification | Purse | Race Type |
---|---|---|---|---|---|---|---|
Aintree Racecourse, Liverpool, United Kingdom | 1839 | Thoroughbred - Steeplechase | 4 miles (6.907 km) | Turf | Seven-years-old and up | £1,000,000 | Grade III |
Updated March 9, 2021 16:00:05. | ||
Fractional | American | |
---|---|---|
Cloth Cap | 14/1 | +1400 |
Secret Reprieve | 16/1 | +1600 |
Kimberlite Candy | 20/1 | +2000 |
Any Second Now | 20/1 | +2000 |
Burrows Saint | 20/1 | +2000 |
Magic Of Light | 20/1 | +2000 |
Tiger Roll | 20/1 | +2000 |
Presenting Percy | 25/1 | +2500 |
Potters Corner | 25/1 | +2500 |
Bristol De Mai | 25/1 | +2500 |
Santini | 33/1 | +3300 |
Easysland | 33/1 | +3300 |
Lake View Lad | 33/1 | +3300 |
Anibale Fly | 33/1 | +3300 |
Yala Enki | 33/1 | +3300 |
Farclas | 33/1 | +3300 |
Brahma Bull | 33/1 | +3300 |
The Storyteller | 33/1 | +3300 |
Discorama | 40/1 | +4000 |
Lord Du Mesnil | 40/1 | +4000 |
Al Roc | 40/1 | +4000 |
Milan Native | 40/1 | +4000 |
Deise Aba | 40/1 | +4000 |
Canelo | 40/1 | +4000 |
Ajas | 40/1 | +4000 |
Class Conti | 40/1 | +4000 |
Minella Times | 50/1 | +5000 |
Double Shuffle | 50/1 | +5000 |
Shattered Love | 50/1 | +5000 |
Vieux Lion Rouge | 50/1 | +5000 |
Le Breuil | 50/1 | +5000 |
Hogans Height | 50/1 | +5000 |
Ok Corral | 50/1 | +5000 |
Chriss Dream | 50/1 | +5000 |
Beau Bay | 50/1 | +5000 |
The Long Mile | 50/1 | +5000 |
Achille | 50/1 | +5000 |
Jerrysback | 50/1 | +5000 |
Keeper Hill | 50/1 | +5000 |
Run Wild Fred | 50/1 | +5000 |
Balko Des Flos | 50/1 | +5000 |
Saturnas | 50/1 | +5000 |
Champagne Classic | 50/1 | +5000 |
Bellshill | 50/1 | +5000 |
Mister Malarky | 50/1 | +5000 |
Acapella Bourgeois | 50/1 | +5000 |
Agusta Gold | 50/1 | +5000 |
Pym | 50/1 | +5000 |
The Jam Man | 50/1 | +5000 |
Cap Du Nord | 66/1 | +6600 |
Battleoverdoyen | 66/1 | +6600 |
Death Duty | 66/1 | +6600 |
Tout Est Permis | 66/1 | +6600 |
Jett | 66/1 | +6600 |
Golan Fortune | 66/1 | +6600 |
Takingrisks | 66/1 | +6600 |
Talkischeap | 66/1 | +6600 |
Give Me A Copper | 66/1 | +6600 |
Storm Control | 66/1 | +6600 |
Glen Forsa | 66/1 | +6600 |
Musical Slave | 66/1 | +6600 |
Some Neck | 66/1 | +6600 |
Blaklion | 66/1 | +6600 |
Shantou Flyer | 66/1 | +6600 |
Captain Drake | 66/1 | +6600 |
Prime Venture | 66/1 | +6600 |
Gold Present | 66/1 | +6600 |
Articulum | 66/1 | +6600 |
Robin Des Foret | 66/1 | +6600 |
Definitly Red | 66/1 | +6600 |
Treacysenniscorthy | 66/1 | +6600 |
Valtor | 80/1 | +8000 |
Alpha Des Obeaux | 80/1 | +8000 |
Moyhenna | 80/1 | +8000 |
Another Venture | 80/1 | +8000 |
Kauto Riko | 100/1 | +10000 |
Sub Lieutenant | 100/1 | +10000 |
Dounikos | 100/1 | +10000 |
Crievehill | 100/1 | +10000 |
Aso | 100/1 | +10000 |
Beware The Bear | 100/1 | +10000 |
Ballyoptic | 100/1 | +10000 |
The Hollow Ginge | 100/1 | +10000 |
Roaring Bull | 100/1 | +10000 |
Soupy Soups | 100/1 | +10000 |
Fingerontheswitch | 100/1 | +10000 |
Aforementioned | 100/1 | +10000 |
Rockys Treasure | 100/1 | +10000 |
Plan Of Attack | 100/1 | +10000 |
Fitzhenry | 100/1 | +10000 |
Fagan | 100/1 | +10000 |
Bellow Mome | 100/1 | +10000 |
A Toi Phil | 100/1 | +10000 |
Hear No Evil | 100/1 | +10000 |
Hold The Note | 100/1 | +10000 |
Monbeg Notorious | 100/1 | +10000 |
Minellacelebration | 100/1 | +10000 |
Cabaret Queen | 100/1 | +10000 |
Ami Desbois | 100/1 | +10000 |
Flying Angel | 125/1 | +12500 |
One Style | 150/1 | +15000 |
Are you looking to place a bet at Grand National?
BUSR offers thoroughbred, quarter horse and harness racing content from over 200 of the world's premier racetracks. You'll get up to a 8% rebate on all your horse bets, win or lose, paid to your account the very next day. Online horse betting is available via desktop computer, laptop, iPad, iPhone or Android powered devices.
Get the VIP treatment from day one with a special Sign up bonus up to $500. Limitless betting options await you!Enjoy horse racing all year round with BUSR .
Grand National hopefuls are polishing off their preparations ahead of next month’s Aintree spectacular and a number of potential runners are in action on Saturday.
A string of quality chasers including Grand National favourite Cloth Cap will contest the 2m 7½f Listed contest at Kelso. The small-but-competitive-looking field could provide some pointers over form with April 10 in mind. Journey south to Doncaster where there could be more clues for the world’s greatest steeplechase in the Class 2 Grimthorpe Handicap Chase.
Don’t forget, Paddy Power is offering non-runner money back on the Grand National so you don’t risk losing out if your pick does not line up on the day.
Kelso – 2.40
Track My Horse Grand National Championship
CLOTH CAP
The 12/1 NRMB favourite for the Grand National, Cloth Cap is running for the third time this season after a lengthy break since winning the Ladbrokes Trophy Chase at Newbury in November. The Jonjo O’Neill-trained nine-year-old finished third behind Frodon and West Approach on his seasonal reappearance at Cheltenham the month before.
DEFINITLY RED
The 12-year-old is running under rules for the 37th time in his career. Definitly Red finished eighth out of 10 on his seasonal reappearance in the Grade 2 Charlie Hall Chase before falling in a Listed race at Newcastle in November. He is currently 33/1 in our Grand National NRMB book.
LAKE VIEW LAD
A 20/1 NRMB shot for the Grand National, Lake View Lad kicked off his season in fine style by winning the Many Clouds Chase at Aintree in December beating the likes of 2020 Gold Cup runner-up Santini, 2018 Gold Cup winner Native River and Frodon, who won the King George VI Chase on Boxing Day. Native River turned the tables as Lake View Lad finished 78l behind in fifth out of six starters in last month’s Cotswold Chase.
Doncaster – 3.30
Track My Horse Grand National Horse Show
CANELO
It’s been a busy old campaign for Canelo, who runs for the sixth time and is hoping to improve his 40% win rate for the season. The Alan King-trained eight-year-old has been allocated a rating of 147 for the Grand National – and is currently available at 33/1 NRMB.
Track My Horse Grand National Park
BEWARE THE BEAR
A winner at the 2019 Cheltenham Festival in the Ultima Handicap Chase, Beware The Bear has not been first past the post since. The Nicky Henderson-trained 11-year-old has finished fifth and seventh in two runs this season. Beware The Bear, who runs off a mark of 153, is 50/1 for the Grand National in our NRMB book.